BH - LYNX RACE 6.0 DX606
 
                     
                     
                    
                                      -5 %
                                      7-10 päeva
                                  
                           
                         
                         
                        BH - LYNX RACE 6.0 DX606
                    
          
                      
          
                      
          
          
                             
                    3 599,00€
                 3 799,00€
                            Võimalikud valikud
See toode kvalifitseerub tasuta tarneks
              
            Alati kiire. Lühikestel distantsidel. Pikkadel distantsidel. Radadel. Matkaradadel. Üles. Alla. Seda sa ootadki murdmaarattalt, mis on ühtlasi ka maratoniratas. David Valero ja BH Coloma meeskonna maailmakarika esiraam.
| Frame | Frame 
                                            Lynx Race, PC Layup, Acros ICR, PF92, 148x12, UDH                                                                                     | Rear shock 
                                            Fox DPS Evol Performance, 190x45mm, DCL, DRM, CMF                                                                                     | Fork 
                                            Fox 32 Rhythm 120mm                                                                                     | |||
| Drivetrain | Shift levers 
                                            Shimano Deore 6100 12sp                                                                                     | Rear derailleur 
                                            Shimano XT 8100 12sp                                                                                     | Crank set 
                                            Shimano MT510-1 175mm 32T 55mm                                                                                                                                 | Bb set 
                                            Shimano PF92                                                                                     | Cassete 
                                            Shimano Deore 6100 10/51                                                                                     | Chain 
                                            Shimano Deore 12s 118L                                                                                     | 
| Brakes | Front brake 
                                            Shimano MT410 180mm                                                                                     | Rear brake 
                                            Shimano MT410 160mm                                                                                     | ||||
| Wheelset | Tires 
                                            Maxxis Rekon 29x2.25 FR/ Maxxis Ikon 29x2.25 R                                                                                     | Inner tubes 
                                            Chaoyang 29x21.10/2.35                                                                                     | Rims 
                                            Race Face Aeffect 32H 27mm internal                                                                                     | Hubs 
                                            Shimano MT400/410 32H                                                                                     | Spokes 
                                            Black Inox 2.0                                                                                     | |
| Seat | Saddle 
                                            Prologo Nago RS                                                                                     | Seat clamp 
                                            Integrated                                                                                     | Seatpost 
                                            Race Face Aeffect 31,6mm, 125mm Drop                                                                                                                                 | |||
| Cockpit | Handlebar 
                                            BH LITE Flat 780mm                                                                                                                                 | Stem 
                                            FIT Race EVO 60mm 31,8mm -6º                                                                                                                                 | Headset 
                                            Acros ICR 36/45º, Block Lock 160º                                                                                     | Grips 
                                            BH Control Grip                                                                                     | 
 
        LYNX RACE 6.0
DX606
| SM | MD | LA | XL | |||
|---|---|---|---|---|---|---|
| H1 - ST LENGTH | 400 | 420 | 460 | 500 | ||
| H2 - HT LENGTH | 90 | 90 | 100 | 120 | ||
| H3 - FORK LENGTH | 525 | 525 | 525 | 525 | ||
| H4 - TT LENGTH | 566,8 | 591,8 | 619,1 | 643,7 | ||
| H5 - FRONT CENTER | 702 | 726,9 | 755,8 | 783,5 | ||
| H6 - CHAINSTAY LENGHT | 430 | 430 | 430 | 430 | ||
| H7 - WHEEL BASE | 1135,8 | 1160,8 | 1189,7 | 1217,5 | ||
| H8 - BB DROP | 40 | 40 | 40 | 40 | ||
| A1 - ST ANGLE | 76 | 76 | 76 | 76 | ||
| A2 - HT ANGLE | 67 | 67 | 67 | 67 | ||
| reach | 420 | 445 | 470 | 490 | ||
| stack | 588,9 | 588,9 | 598,1 | 616,5 | 
 
           
                                         
                   
                   
                   
                   
                   
                   
                  