NAMEDSPORT Star Whey Isolate Sublime Chocolate 750 g
- Stock: In Stock
- Model: Star Whey Isolate – Sublime Chocolate 750 g
- SKU: 1FO-POW-SW-01-1
Premium whey isolate developed for high-performance recovery and lean muscle support.
Star Whey Isolate provides an ultra-pure protein source with exceptionally low carbohydrate and fat content. Enhanced with digestive enzymes, Greek hay extract and bovine colostrum, it supports absorption, muscle growth and athletic recovery. Ideal for endurance athletes and strength training.
Key Benefits
-
100% whey protein isolate
-
21–23 g protein per serving (depending on table reference)
-
With NAMED 4PROTEIN MATRIX® (Greek hay extract, steroidal saponins, proteases)
-
Very low carbs (~0.5 g) and low fats (~0.4–0.7 g) per portion
-
High biological value (BV 119)
-
Fast absorption and excellent digestibility
-
Flavour: Sublime Chocolate
Usage & Features
-
Format: 750 g jar
-
Mix 25 g (1 scoop) with 200–250 ml water or milk
-
Consume after training or between meals
-
Suitable for endurance & strength athletes
-
Do not exceed recommended daily serving
Average contents (per 100 g / per 25 g)
NAMED 4PROTEIN MATRIX®
| Component | 100 g | 25 g portion |
|---|---|---|
| NAMED 4PROTEIN MATRIX® | 4 g | 1 g |
| of which steroidal saponins | 80 mg | 20 mg |
| of which diosgenin | 1.6 mg | 0.4 mg |
| of which protease | 10 mg | 2.5 mg |
Nutritional Information
| Nutrient | 100 g | 25 g portion |
|---|---|---|
| Energy | 1562 kJ / 368 kcal | 390 kJ / 92 kcal |
| Fat | 1.6 g | 0.4 g |
| of which saturates | 1.2 g | 0.3 g |
| Carbohydrate | 2.2 g | 0.5 g |
| of which sugar | 1.2 g | 0.3 g |
| Fibre | 2.6 g | 0.7 g |
| Protein | 83 g | 21 g |
| Salt | 0.63 g | 0.16 g |
| Vitamin B6 | 2.8 mg (200% NRV) | 0.7 mg (50% NRV) |
| Riboflavin (B2) | 2.8 mg (200% NRV) | 0.7 mg (50% NRV) |
| Thiamine (B1) | 2.2 mg (200% NRV) | 0.55 mg (50% NRV) |
Average Nutritional Value
| Nutrient | 100 g | 25 g portion |
|---|---|---|
| Energy | 1690 kJ / 399 kcal | 423 kJ / 100 kcal |
| Fat | 2.9 g | 0.7 g |
| of which saturates | 1.4 g | 0.4 g |
| Carbohydrate | 2.0 g | 0.5 g |
| of which sugar | 1.3 g | 0.3 g |
| Fibre | 2.5 g | 0.6 g |
| Protein | 90 g | 23 g |
| Salt | 0.6 g | 0.15 g |
| Vitamin B6 | 2.8 mg (200% NRV) | 0.7 mg (50% NRV) |
| Riboflavin (B2) | 2.8 mg (200% NRV) | 0.7 mg (50% NRV) |
| Thiamine (B1) | 2.2 mg (200% NRV) | 0.55 mg (50% NRV) |
More Information
-
Contains milk proteins and bovine colostrum
-
Suitable for athletes engaged in high-intensity or long-duration training
-
Store in a cool, dry place
-
Food supplement — not a substitute for a balanced diet