BH - iLYNX RACE CARBON 7.8 EC786
 
                     
                     
                    
                                      -6 %
                                      7-10 päeva
                                  
                           
                         
                         
                        BH - iLYNX RACE CARBON 7.8 EC786
                    
          
                      
          
                      
          
          
                             
                    6 199,00€
                 6 599,00€
                            Võimalikud valikud
See toode kvalifitseerub tasuta tarneks
              
            Alati kiire. Lühikestel distantsidel. Pikkadel distantsidel. Radadel. Matkaradadel. Üles. Alla. Seda sa ootadki murdmaarattalt, mis on ühtlasi ka maratoniratas.
| Frame | Frame 
                                            120 mm Full Suspension Carbon 29" ICR                                                                                     | Rear shock 
                                            FOX FLOAT DPS Performance                                                                                     | Fork 
                                            FOX 34 FLOAT Factory SC  120mm 15QR                                                                                     | ||||||||||||||||
| Drivetrain | Shift levers 
                                            Shimano XT                                                                                     | Rear derailleur 
                                            Shimano XT 12sp                                                                                     | Crank set 
                                            FSA 34T-165mm                                                                                                                                 | Cassete 
                                            Shimano CSM8100 12sp (10-51T)                                                                                     | Chain 
                                            Shimano CNM6100                                                                                     | ||||||||||||||
| Brakes | Front brake 
                                            Shimano XT 4 Piston 180mm                                                                                     | Rear brake 
                                            Shimano XT 4 Piston 180mm                                                                                     | |||||||||||||||||
| Wheelset | Wheelset 
                                            BH Evo A30 Alu TR                                                                                     | Tires 
                                            Maxxis Rekon/IkonTPI120 MaxxSpeed EXO TR 2,2                                                                                     | Hubs 
                                            BH Evo                                                                                     | Spokes 
                                            Stainless Steel                                                                                     | |||||||||||||||
| Seat | Saddle 
                                            Prologo Scratch M5 Stn                                                                                     | Seat clamp 
                                            Integrated                                                                                     | Seatpost 
                                            Bike Yoke Divine SL 31,6                                                                                                 X SeatpostBike Yoke Divine SL 31,6
 | ||||||||||||||||
| Cockpit | Handlebar 
                                            BH MTB SLite Alloy Riser 780mm                                                                                                                                 | Stem 
                                            BH Evo 31 Fit                                                                                                                                 | Headset 
                                            Acros AIF-560 ICR BL.                                                                                     | Grips 
                                            Ergon GE1-Factory                                                                                     | |||||||||||||||
| ACCESSORIES | Chainstay protector 
                                            Integrated                                                                                     | Upgrade kit (not included) 
                                            Xpro Battery FIT Light cable | |||||||||||||||||
| TECHNOLOGY | System 
                                            NR System                                                                                     | Battery 
                                            630Wh                                                                                     | Motor 
                                            BH 2EZMAG                                                                                     | Range 
                                            Elevation Gain                                                                                                 X RangeElevation Gain
 | Display 
                                            BH i-Remote                                                                                     | 
 
        iLYNX RACE CARBON 7.8
EC786
| SM | MD | LA | |||
|---|---|---|---|---|---|
| H1 - ST LENGTH | 400 | 440 | 480 | ||
| H2 - HT LENGTH | 100 | 110 | 120 | ||
| H3 - FORK LENGTH | 516 | 516 | 516 | ||
| H4 - TT LENGTH | 573 | 595 | 615 | ||
| H5 - FRONT CENTER | 686 | 709 | 730 | ||
| H6 - CHAINSTAY LENGHT | 453 | 453 | 453 | ||
| H7 - WHEEL BASE | 1139 | 1162 | 1183 | ||
| H8 - BB DROP | 30 | 30 | 30 | ||
| H9 - BB HEIGHT | 342.5 | 342.5 | 342.5 | ||
| A1 - ST ANGLE | 75.5 | 75.5 | 75.5 | ||
| A2 - HT ANGLE | 68.5 | 68.5 | 68.5 | ||
| standover | 739 | 760 | 779 | ||
| reach | 420 | 440 | 458 | ||
| stack | 592 | 599 | 606 | 
 
           
                                         
                   
                   
                   
                   
                   
                   
                  