BH - RX TEAM 5.0 LC506
 
                    
                                      -7 %
                                  
                          BH - RX TEAM 5.0 LC506
                    
          
                      
          
                      
          
          
                             
                    4,199.00€
                 4,499.00€
                            Available Options
This product qualifies for free shipping
              
            The RX Team cyclocross bike is designed for competition and the needs of cyclists in this discipline in terms of the terrain and the conditions of the circuits.
| Frame | Frame 
                                            RX Team Evo 2 Carbon Monocoque                                                                                     | Fork 
                                            Rx Team Evo 2, Integrated Tapered,Full Carbon 1.5                                                                                     | ||||
| Drivetrain | Shift levers 
                                            Shimano GRX DI2                                                                                     | Rear derailleur 
                                            Shimano GRX 825 DI2                                                                                     | Front derailleur 
                                            Shimano GRX 825 DI2                                                                                     | Crank set 
                                            Rotor Vegast 46/36                                                                                                                                 | Cassete 
                                            Shimano 105 11/34                                                                                     | Chain 
                                            Shimano 105                                                                                     | 
| Brakes | Front brake 
                                            Shimano GRX 825                                                                                     | Rear brake 
                                            Shimano GRX 825                                                                                     | ||||
| Wheelset | Wheelset 
                                            Vision Team TC30                                                                                     | Tires 
                                            Michelin Mud2 700 x33                                                                                     | ||||
| Seat | Saddle 
                                            Prologo Dimension                                                                                     | Seat clamp 
                                            Integrated                                                                                     | Seatpost 
                                            BH RX                                                                                                                                 | |||
| Cockpit | Handlebar 
                                            EVO SL Monocoque ACR                                                                                                                                 | Stem 
                                            EVO SL Monocoque ACR                                                                                                                                 | Headset 
                                            FSA ACR                                                                                     | 
 
        RX TEAM 5.0
LC506
| XS | SM | MD | LA | XL | |||
|---|---|---|---|---|---|---|---|
| H1 - ST LENGTH | 478 | 500 | 520 | 540 | 560 | ||
| H2 - HT LENGTH | 100 | 120 | 140 | 160 | 180 | ||
| H3 - FORK LENGTH | 389 | 390 | 390 | 390 | 390 | ||
| H4 - TT LENGTH | 503 | 527 | 548 | 567 | 587 | ||
| H5 - FRONT CENTER | 584 | 591 | 602 | 614 | 626 | ||
| H6 - CHAINSTAY LENGHT | 426 | 426 | 426 | 426 | 426 | ||
| H7 - WHEEL BASE | 1000 | 1003 | 1013 | 1025 | 1038 | ||
| H8 - BB DROP | 67 | 75 | 73 | 73 | 71 | ||
| A1 - ST ANGLE | 75 | 73,75 | 73 | 72,75 | 72,5 | ||
| A2 - HT ANGLE | 69,5 | 70 | 70,5 | 71 | 71 | ||
| reach | 366 | 370 | 377 | 387 | 398 | ||
| stack | 510 | 540 | 556 | 577 | 598 | 
 
           
                                         
                   
                   
                   
                   
                  