FACTOR - ELARA - SRAM Force XPLR with Power Meter
Available Options
The Purest Expression of Fast Gravel
Gravel racing. Just the term should tip you off that things have changed from the early days of putting wider treaded tyres on dropbar bikes. If gravel used to be a fun way to get off the roads and explore wilder landscapes, it has now evolved into a myriad of riding styles all with their own tech demands. Gravel, fast gravel, is now as competitive as WorldTour racing, with nearly the same level of top speeds required to win.
The ELARA has been designed for the fastest gravel races in the world, the UCI Gravel World Series, the Gravel Earth Series, the World Championships, and every event where seconds, handling, and marginal gains decide outcomes. It’s where the sport is becoming sharper, faster, and more competitive. The ELARA was conceived to meet that challenge: a gravel race bike designed to be the fastest bike on the roughest ground.
| Frame | Toray®, Nippon Graphite® Pan-Based Fiber |
| Fork | ELARA Wide Stance Fork |
| Seatpost | 0 and 20mm setback available |
| Barstem | Black Inc Integrated Barstem Reach 80mm, drop 114mm. Multiple stem lengths and bar widths available |
| Headset | 1.5″ bearings |
| Head Tube Diameter | 1.5″ upper and lower |
| Saddle Rail Clamps | 7x7 and 7x9 |
| Bottom Bracket | CeramicSpeed T47A Aluminium cups / CeramicSpeed bearings available for DUB and 24mm. |
| Cable Routing | Internal |
| Compatible Components | Electronic |
| Brake type | Disc |
| Max Rotor Size | 160mm front & rear |
| Max Chainring | 52-tooth |
| Front Axle | 12 x 100mm thru-axle |
| Rear Axle | 12 x 142mm thru-axle |
| Wheelset | Black Inc 64 |
| Wheel Size | 700c |
| Max Tire Clearance | 57mm measured |
| Included Accessories | Downtube storage bag |
| Manufacturer Warranty | Limited Lifetime Warranty |
| Size | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| A Stack | 515 | 535 | 555 | 580 | 605 | 625 |
| B Reach | 382 | 390 | 399 | 407 | 417 | 427 |
| C Head Tube Angle | 71.3° | 71.3° | 72.2° | 72.3° | 72.3° | 72.5° |
| D BB Drop | 82 | 82 | 80 | 80 | 80 | 80 |
| E Trail | 61.7 | 61.04 | 60.41 | 59.76 | 59.76 | 59.76 |
| F Fork Rake/Offset | 56 | 56 | 51 | 51 | 51 | 51 |
| G Chainstay Length | 420 | 420 | 420 | 423 | 425 | 425 |
| H Wheelbase | 1001 | 1015 | 1017 | 1035 | 1055 | 1072 |
| I Seat Tube Angle | 75° | 74.5° | 74.5° | 74.5° | 74° | 74° |
*All dimensions in mm.
| Groupset | SRAM FORCE E1 XPLR |
| Speed | 1x13-speed |
| Crank | 44T |
| Cassette | 10-46T |
| Rotors | 160mm |