BH - RX TEAM 4.0 LC406
 
                    
                                      -5 %
                                  
                          BH - RX TEAM 4.0 LC406
                    
          
                      
          
                      
          
          
                             
                    3,499.00€
                 3,699.00€
                            Available Options
This product qualifies for free shipping
              
            The RX Team cyclocross bike is designed for competition and the needs of cyclists in this discipline in terms of the terrain and the conditions of the circuits.
| Frame | Frame 
                                            RX Team Evo 2Carbon Monocoque                                                                                     | Fork 
                                            Rx Team Evo 2, Integrated Tapered,Full Carbon 1.5                                                                                     | |||
| Drivetrain | Shift levers 
                                            Sram Apex AXS                                                                                     | Rear derailleur 
                                            Sram Apex AXS                                                                                     | Crank set 
                                            Sram Apex Mono 40T                                                                                                                                 | Cassete 
                                            Sram Apex 10/44                                                                                     | Chain 
                                            Sram 12 sp                                                                                     | 
| Brakes | Front brake 
                                            Sram Apex                                                                                     | Rear brake 
                                            Sram Apex                                                                                     | |||
| Wheelset | Wheelset 
                                            Vision Team TC30 Disc XDR                                                                                     | Tires 
                                            Michelin Mud2 700 x33                                                                                     | |||
| Seat | Saddle 
                                            BH Ergo G                                                                                     | Seat clamp 
                                            Integrated                                                                                     | Seatpost 
                                            BH RX                                                                                                                                 | ||
| Cockpit | Handlebar 
                                            BH Lite Compact                                                                                                                                 | Stem 
                                            FSA NS SMR                                                                                                                                 | Headset 
                                            FSA SMR 1.5"                                                                                     | 
 
        RX TEAM 4.0
LC406
| XS | SM | MD | LA | XL | |||
|---|---|---|---|---|---|---|---|
| H1 - ST LENGTH | 478 | 500 | 520 | 540 | 560 | ||
| H2 - HT LENGTH | 100 | 120 | 140 | 160 | 180 | ||
| H3 - FORK LENGTH | 389 | 390 | 390 | 390 | 390 | ||
| H4 - TT LENGTH | 503 | 527 | 548 | 567 | 587 | ||
| H5 - FRONT CENTER | 584 | 591 | 602 | 614 | 626 | ||
| H6 - CHAINSTAY LENGHT | 426 | 426 | 426 | 426 | 426 | ||
| H7 - WHEEL BASE | 1000 | 1003 | 1013 | 1025 | 1038 | ||
| H8 - BB DROP | 67 | 75 | 73 | 73 | 71 | ||
| A1 - ST ANGLE | 75 | 73,75 | 73 | 72,75 | 72,5 | ||
| A2 - HT ANGLE | 69,5 | 70 | 70,5 | 71 | 71 | ||
| reach | 366 | 370 | 377 | 387 | 398 | ||
| stack | 510 | 540 | 556 | 577 | 598 | 
 
           
                                         
                   
                   
                   
                   
                   
                   
                  