BH - iLYNX TRAIL 7.9 EC796
 
                     
                     
                    
                                      -14 %
                                      7-10 days
                                  
                           
                         
                         
                        BH - iLYNX TRAIL 7.9 EC796
                    
          
                      
          
                      
          
          
                             
                    2,999.00€
                 3,499.00€
                            Available Options
This product qualifies for free shipping
              
            You get agility, a balanced geometry, plenty of stiffness… plus stunning acceleration and an additional thrust for each pedal stroke. The most fun MTB around can now be yours, any day of the week and at any time. And every day can be epic.
| Frame | Frame 
                                            140 mm Full Suspension Alloy 29" ICR                                                                                     | Rear shock 
                                            Rock Shox Deluxe Debonair                                                                                     | Fork 
                                            SR Suntour XCR34 Air 140mm 15QR                                                                                     | ||||||||||||||||||||||||
| Drivetrain | Shift levers 
                                            Shimano Deore                                                                                     | Rear derailleur 
                                            Shimano Deore 10sp                                                                                     | Crank set 
                                            FSA 34T SB-165mm                                                                                                                                 | Cassete 
                                            Shimano CSM4100 10sp (11-46T)                                                                                     | Chain 
                                            Shimano HG54                                                                                     | ||||||||||||||||||||||
| Brakes | Front brake 
                                            Shimano MT201 180mm                                                                                     | Rear brake 
                                            Shimano MT201 180mm                                                                                     | |||||||||||||||||||||||||
| Wheelset | Wheelset 
                                            BH Lite Mach1 Trucky 30                                                                                     | Tires 
                                            Maxxis Rekon TPI120 MaxxSpeed EXO TR 29X2,4                                                                                     | Hubs 
                                            BH                                                                                     | Spokes 
                                            Stainless Steel                                                                                     | |||||||||||||||||||||||
| Seat | Saddle 
                                            Prologo Proxim W350 Stn                                                                                     | Seat clamp 
                                            Alloy                                                                                     | Seatpost 
                                            Kind Shock Kagei                                                                                                 X SeatpostKind Shock Kagei
 | ||||||||||||||||||||||||
| Cockpit | Handlebar 
                                            Race Face Aeffect Riser 35 780mm                                                                                                                                 | Stem 
                                            BH Evo 35 Fit                                                                                                                                 | Headset 
                                            Acros AIF-560 ICR BL.                                                                                     | Grips 
                                            Ergon GE10                                                                                     | |||||||||||||||||||||||
| ACCESSORIES | Chainstay protector 
                                            Integrated                                                                                     | Upgrade kit (not included) 
                                            Xpro Battery FIT Light cable | |||||||||||||||||||||||||
| TECHNOLOGY | System 
                                            NR System                                                                                     | Battery 
                                            630Wh                                                                                     | Motor 
                                            BH 2EZMAG                                                                                     | Range 
                                            Elevation Gain                                                                                                 X RangeElevation Gain
 | Display 
                                            BH i-Remote                                                                                     | 
 
        iLYNX TRAIL 7.9
EC796
| SM | MD | LA | XL | |||
|---|---|---|---|---|---|---|
| H1 - ST LENGTH | 420 | 430 | 440 | 480 | ||
| H2 - HT LENGTH | 95 | 100 | 110 | 125 | ||
| H3 - FORK LENGTH | 555 | 555 | 555 | 555 | ||
| H4 - TT LENGTH | 582 | 599 | 624 | 643 | ||
| H5 - FRONT CENTER | 732 | 759 | 783 | 804 | ||
| H6 - CHAINSTAY LENGHT | 451 | 451 | 451 | 451 | ||
| H7 - WHEEL BASE | 1177 | 1204 | 1228 | 1249 | ||
| H8 - BB DROP | 30 | 30 | 30 | 30 | ||
| H9 - BB HEIGHT | 342.5 | 342.5 | 342.5 | 342.5 | ||
| A1 - ST ANGLE | 75.5 | 75.5 | 75.5 | 75.5 | ||
| A2 - HT ANGLE | 66 | 66 | 66 | 66 | ||
| standover | 751 | 761 | 790 | 809 | ||
| reach | 427 | 453 | 473 | 488 | ||
| stack | 609 | 615 | 624 | 638 | 
 
           
                                         
                   
                   
                   
                   
                   
                   
                  