BH - iLYNX+ SL TRAIL CARBON 8.6 ES866
 
                     
                     
                    
                                      -6 %
                                      7-10 days
                                  
                           
                         
                         
                        BH - iLYNX+ SL TRAIL CARBON 8.6 ES866
                    
          
                      - Stock: 7-10 days
- Model: BH - iLYNX+ SL TRAIL CARBON 8.6 ES866
- SKU: ES866
Product Views: 767
                                  5,999.00€
                 6,399.00€
                            Available Options
This product qualifies for free shipping
              
            The new iLynx+ SL combines maximum power and an extremely lightweight design. Featuring the power of the EP801 motor and the lightweight construction of our product range, starting from just 18,8 kg. Available in two suspension travel options: the 140 mm Trail and the 160 mm Enduro.
| Frame | Frame 
                                            160 mm Full Suspension Carbon 29" ICR/ Alloy rear                                                                                     | Rear shock 
                                            FOX FLOAT X Performance                                                                                     | Fork 
                                            FOX 36 FLOAT Performance 140mm 15QR                                                                                     | ||||||||
| Drivetrain | Shift levers 
                                            Shimano Deore                                                                                     | Rear derailleur 
                                            Shimano XT 12sp                                                                                     | Crank set 
                                            Shimano 34T SB-165mm                                                                                                                                 | Cassete 
                                            Shimano CSM6100 12sp (10-51T)                                                                                     | Chain 
                                            Shimano CNM6100                                                                                     | ||||||
| Brakes | Front brake 
                                            Shimano MT520 4 Piston 203mm                                                                                     | Rear brake 
                                            Shimano MT520 4 Piston 203mm                                                                                     | |||||||||
| Wheelset | Wheelset 
                                            Race Face ACR30 TR                                                                                     | Tires 
                                            Maxxis Minion  TPI120 Terra EXO TR 29X2,5/2,4                                                                                     | Hubs 
                                            BH                                                                                     | Spokes 
                                            Stainless Steel                                                                                     | |||||||
| Seat | Saddle 
                                            Prologo Proxim W350 Stn                                                                                     | Seat clamp 
                                            Integrated                                                                                     | Seatpost 
                                            Race Face DP Aeffect  31,6                                                                                                 X SeatpostRace Face DP Aeffect 31,6
 | ||||||||
| Cockpit | Handlebar 
                                            Race Face Aeffect Riser 35 780mm                                                                                                                                 | Stem 
                                            Satori URSA 50                                                                                                                                 | Headset 
                                            Acros AIX-327  ICR BL.                                                                                     | Grips 
                                            Ergon GE10                                                                                     | |||||||
| ACCESSORIES | Chainstay protector 
                                            Double Integrated                                                                                     | Upgrade kit (not included) 
                                            Xpro Battery | |||||||||
| TECHNOLOGY | System 
                                            NR System                                                                                     | Battery 
                                            630Wh                                                                                     | Motor 
                                            Shimano EP801                                                                                     | Range 
                                            Elevation Gain                                                                                                 X RangeElevation Gain
 | Display 
                                            KSCEN600A                                                                                     | 
 
        iLYNX+ SL TRAIL CARBON 8.6
ES866
| SM | MD | LA | XL | |||
|---|---|---|---|---|---|---|
| H1 - ST LENGTH | 400 | 420 | 440 | 480 | ||
| H2 - HT LENGTH | 90 | 100 | 110 | 125 | ||
| H3 - FORK LENGTH | 551 | 551 | 551 | 551 | ||
| H4 - TT LENGTH | 580 | 598 | 613 | 640 | ||
| H5 - FRONT CENTER | 750 | 770 | 794 | 818 | ||
| H6 - CHAINSTAY LENGHT | 440 | 440 | 440 | 440 | ||
| H7 - WHEEL BASE | 1190 | 1210 | 1243 | 1258 | ||
| H8 - BB DROP | 34 | 34 | 34 | 34 | ||
| H9 - BB HEIGHT | 340 | 340 | 340 | 340 | ||
| A1 - ST ANGLE | 78 | 78 | 78 | 78 | ||
| A2 - HT ANGLE | 66 | 66 | 66 | 66 | ||
| standover | 749 | 765 | 782 | 807 | ||
| reach | 449 | 466 | 485 | 502 | ||
| stack | 600 | 610 | 618 | 632 | 
 
           
                                         
                   
                   
                   
                   
                   
                   
                  