BH - iLYNX+ SL ENDURO CARBON 9.8 ES986
 
                     
                     
                    
                                      -3 %
                                      Order in advance
                                  
                           
                         
                         
                        BH - iLYNX+ SL ENDURO CARBON 9.8 ES986
                    
          
                      - Stock: Order in advance
- Model: BH - iLYNX+ SL ENDURO CARBON 9.8 ES986
- SKU: ES986
Product Views: 892
                                  8,499.00€
                 8,799.00€
                            Available Options
This product qualifies for free shipping
              
            The new iLynx+ SL combines maximum power and an extremely lightweight design. Featuring the power of the EP801 motor and the lightweight construction of our product range, starting from just 18,8 kg. Available in two suspension travel options: the 140 mm Trail and the 160 mm Enduro.
| Frame | Frame 
                                            160 mm Full Suspension Carbon 29" ICR                                                                                     | Rear shock 
                                            FOX FLOAT X Factory                                                                                     | Fork 
                                            FOX 38 FLOAT Factory 170mm 15QR                                                                                     | ||||||||||||||||
| Drivetrain | Shift levers 
                                            Shimano XT DI2                                                                                     | Rear derailleur 
                                            Shimano XT DI2 12sp                                                                                     | Crank set 
                                            Shimano XT 34T SB -160mm                                                                                                                                 | Cassete 
                                            Shimano CSM8200 12sp (10-51T)                                                                                     | Chain 
                                            Shimano CNM8100                                                                                     | ||||||||||||||
| Brakes | Front brake 
                                            Shimano XT 4 Piston 203mm                                                                                     | Rear brake 
                                            Shimano XT 4 Piston 203mm                                                                                     | |||||||||||||||||
| Wheelset | Wheelset 
                                            Race Face Turbine 30 TR                                                                                     | Tires 
                                            Maxxis Assegai TPI60 / Minion  TPI120 Terra EXO TR 29X2,5/2,4                                                                                     | Hubs 
                                            Race Face                                                                                     | Spokes 
                                            Stainless Steel                                                                                     | |||||||||||||||
| Seat | Saddle 
                                            Prologo Proxim W450 Stn                                                                                     | Seat clamp 
                                            Integrated                                                                                     | Seatpost 
                                            Race Face DP Aeffect  31,6                                                                                                 X SeatpostRace Face DP Aeffect 31,6
 | ||||||||||||||||
| Cockpit | Handlebar 
                                            Race Face Aeffect Riser 35 780mm                                                                                                                                 | Stem 
                                            Satori URSA 35                                                                                                                                 | Headset 
                                            Acros AIX-327  ICR BL.                                                                                     | Grips 
                                            Ergon GE1-Factory                                                                                     | |||||||||||||||
| ACCESSORIES | Chainstay protector 
                                            Double Integrated                                                                                     | Upgrade kit (not included) 
                                            Xpro Battery | |||||||||||||||||
| TECHNOLOGY | System 
                                            NR System                                                                                     | Battery 
                                            630Wh                                                                                     | Motor 
                                            Shimano EP801                                                                                     | Range 
                                            Elevation Gain                                                                                                 X RangeElevation Gain
 | Display 
                                            KSCEN600A                                                                                     | 
 
        iLYNX+ SL ENDURO CARBON 9.8
ES986
| SM | MD | LA | XL | |||
|---|---|---|---|---|---|---|
| H1 - ST LENGTH | 400 | 420 | 440 | 480 | ||
| H2 - HT LENGTH | 90 | 100 | 110 | 125 | ||
| H3 - FORK LENGTH | 588 | 588 | 588 | 588 | ||
| H4 - TT LENGTH | 583 | 601 | 623 | 644 | ||
| H5 - FRONT CENTER | 766 | 799 | 810 | 833 | ||
| H6 - CHAINSTAY LENGHT | 440 | 440 | 440 | 440 | ||
| H7 - WHEEL BASE | 1206 | 1226 | 1250 | 1273 | ||
| H8 - BB DROP | 21 | 21 | 21 | 21 | ||
| H9 - BB HEIGHT | 346 | 346 | 346 | 346 | ||
| A1 - ST ANGLE | 76 | 76 | 76 | 76 | ||
| A2 - HT ANGLE | 64 | 64 | 64 | 64 | ||
| standover | 756 | 772 | 789 | 814 | ||
| reach | 432 | 448 | 468 | 485 | ||
| stack | 613 | 621 | 628 | 636 | 
 
           
                                         
                   
                   
                   
                   
                   
                   
                  