FACTOR - ONE SpongeBob Edition - Premium Package with Wheels
- Stock: 7-10 days
- Model: FACTOR - ONE SpongeBob Edition - Premium Package with Wheels
Available Options
Engineered for the Deep End
Elite performance can be intimidating. It can also be joyful. Created for the Tour de France Femmes avec Zwift, this collaboration brings the openness and energy surrounding the race to Factor’s most uncompromising expression of road performance. Two custom Factor ONEs reinterpret Mighty Jaxx’s XXRAY PLUS SpongeBob SquarePants and Patrick Star collectibles, placing familiar characters on machines engineered for the highest level of competition. The contrast is deliberate. Factor’s precision engineering meets Mighty Jaxx’s playful way of looking beneath the surface, creating bikes that are serious in purpose but unexpected in character. Built to race, they are also designed to make people look twice, and invite a wider audience into the sport.
| Frame | TeXtreme®, Toray®, Nippon Graphite® Pitch-Based Fiber |
| Fork | ONE Wide Stance Fork |
| Seatpost | 0 and 30mm setback available |
| Barstem | Factor Integrated Barstem Reach 80mm, drop 120mm. 380 barwidth only with 5 reach options. |
| Head Tube Diameter | 1-1/8″ upper and lower |
| Saddle Rail Clamps | 7x7 and 7x9 |
| Bottom Bracket | CeramicSpeed T47A Aluminium cups / CeramicSpeed bearings available for DUB and 24mm. |
| Cable Routing | Internal |
| Brake Type | Disc |
| Compatible Components | Electronic |
| Max Rotor Size | 160mm front & rear |
| Max Chainring | 54-tooth |
| Front Axle | 12 x 100mm thru-axle |
| Rear Axle | 12 x 142mm thru-axle |
| Wheelset | Black Inc SIXTY TWO |
| Wheel Size | 700c |
| Max Tire Clearance | 34mm Measured |
| Included Accessories | Black Inc Aero Integrated Bottle Cages Computer mount |
| Manufacturer Warranty | Limited Lifetime Warranty |
| Size | 47 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|
| A Stack | 503 | 523 | 542 | 565 | 587 |
| B Reach | 390 | 396 | 404 | 412 | 421 |
| C Head Tube Angle | 72.5° | 73.3° | 73.3° | 73.3° | 73.3° |
| D BB Drop | 77 | 77 | 75 | 75 | 75 |
| E Trail | 57.4 | 58 | 58 | 58 | 58 |
| F Fork Rake/Offset | 48 | 43 | 43 | 43 | 43 |
| G Chainstay Length | 405 | 405 | 405 | 405 | 408 |
| H Wheelbase | 974 | 974 | 988 | 1003 | 1022 |
| I Seat Tube Angle (STA) | 76.5° | 76° | 76° | 75.5° | 75.5° |
NOTES:
- STA range via seatpost adjustability: 73.5°–77°.
- Effective fit matches OSTRO VAM despite steeper nominal STA.
- Identical steering geometry across sizes; toe overlap eliminated in small frames.