
2,500.00€

The race for glory, rediscovered
Live fast. MARQ Driver is the luxury modern tool watch that accelerates your passion for racing. Finally, there’s an instrument crafted for those in pole position.

No other tool watch comes preloaded with more than 250 famous racetracks, including select tracks for display on the watch face.

A hybrid titanium bracelet with red silicone links stays cool and comfortable, and a resilient DLC coating stands up to the challenges of racing.
Use the racing app to view worldwide racetrack data and calculate GPS-based auto lap splits and live delta time.

Lap time repeatability
Measure your consistency throughout a race with your lap time repeatability score.
Virtual pit wall
Hear audio reports of every lap with virtual pit wall.
Last race
See a summary of your last race with fastest lap times, total laps and max speed — without a transponder or other equipment.
Electronic tachymeter
The advanced tachymeter and chronograph let you time cars at the track and calculate speeds.
Smart notifications
Receive emails, texts and alerts right on your watch when paired with a compatible device.
Music apps
Store up to 2,000 songs, or access preloaded streaming music apps from compatible services, including Spotify® and Deezer, and listen through headphones with Bluetooth®technology.
Garmin Pay
Breeze through checkout lines with Garmin Pay™ contactless payment solutions through participating providers.
Stress score
Monitor your heart rate1 at the wrist as well as your heart rate variability to calculate your stress score.
Pulse Ox
Check with Pulse Ox2 to gain awareness of how well your body’s oxygen levels are adjusting to the thinner air at higher altitudes.
Apps and activities
Preloaded favourite apps and preloaded activity profiles are provided for running, biking, golfing, swimming, hiking, rowing, skiing and more.
VO2 Max
View advanced training metricsto track your workout stats, measure your progress and fine-tune your form.
ClimbPro
Use ClimbPro ascent planner to see real-time information on your current and upcoming climbs, including gradient, distance and elevation gain.
Multi-GNSS
Access multiple global navigation satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone.
ABC sensors
Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and 3-axis electronic compass.
TOPO and ski maps
See topographical maps with Trendline™ popularity routing, and view run names and difficulty ratings for 2,000 worldwide ski resorts.
Golf courses
Access full-colour CourseView maps for more than 41,000 golf courses around the world, and get button targeting and the Playslike Distance feature.
Connect IQ
Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ™Store.
Battery
Internal, rechargeable lithium battery provides up to 12 days of battery life in smartwatch mode, 28 hours in GPS mode, 48 hours in UltraTrac™ mode and 9 hours in GPS mode with music.
1 Activity tracking accuracy.
2 This is not a medical device and is not intended for use in the diagnosis or monitoring of any medical condition; see Garmin.com/ataccuracy. Pulse Ox not available in all countries
SPOTIFY and the Spotify logo are among the registered trademarks of Spotify AB
The Bluetooth word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Garmin is under license.
General | |
Lens material | Domed sapphire crystal |
Bezel material | Titanium/ceramic |
Case material | Titanium/DLC |
QuickFit™ watch band compatible | yes (22 m) |
Strap material | Titanium/silicone, silicone rubber |
Physical size | 46 x 14.7 mm |
Hybrid bracelet fits wrists with a circumference of 136-213 mm | |
Silicone rubber strap: fits wrists with a circumference of 135-213 mm | |
Display size | 30.4 mm diameter |
Display resolution | 240 x 240 pixels |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 128 g (95 g with silicone rubber) |
Battery life | Smartwatch mode: Up to 12 days |
GPS mode: Up to 28 hours | |
GPS with music: Up to 9 hours | |
UltraTrac™ mode: Up to 48 hours | |
Water rating | 10 ATM |
Colour display | Jah |
Memory/history | 32 GB |
Clock features | |
Time/date | Jah |
GPS time sync | Jah |
Automatic daylight saving time | Jah |
Alarm clock | Jah |
Timer | Jah |
Stopwatch | Jah |
Chronograph | Jah |
Sunrise/sunset times | Jah |
Sensors | |
GPS | Jah |
GLONASS | Jah |
Galileo | Jah |
Garmin Elevate™ wrist heart rate monitor | Jah |
Barometric altimeter | Jah |
Compass | Jah |
Gyroscope | Jah |
Accelerometer | Jah |
Thermometer | Jah |
Pulse Ox | yes (with Acclimation) |
Daily smart features | |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Jah |
Smart notifications | Jah |
Text response/reject phone call with text (Android™only) | Jah |
Calendar | Jah |
Weather | Jah |
Controls smartphone music | Jah |
Plays and controls watch music | Jah |
Music storage | Up to 2000 songs |
Find my phone | Jah |
Find my watch | Jah |
VIRB® camera remote | Jah |
Smartphone compatibility | iPhone®, Android™ |
Compatible with Garmin Connect™ Mobile | Jah |
Garmin Pay™ | Jah |
Safety and tracking features | |
LiveTrack | Jah |
Group LiveTrack | Jah |
Live Event Sharing | Jah |
Auto Racing Features | |
Race App | Jah |
Track timer | Jah |
Live Delta Time | Jah |
Auto lap splits | Jah |
Lap Time Repeatability Score (LTR) | Jah |
Last race summary | Jah |
Preloaded race tracks | Jah |
Activity tracking features | |
Step counter | Jah |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Jah |
Auto goal (learns your activity level and assigns a daily step goal) | Jah |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Jah |
Calories burned | Jah |
Floors climbed | Jah |
Distance travelled | Jah |
Intensity minutes | Jah |
TrueUp™ | Jah |
Move IQ™ | Jah |
Fitness age | Yes (in app) |
Body Battery™ Energy Monitor | Jah |
All-day stress tracking | Jah |
Fitness equipment/gym | |
Available gym activity profiles | Strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing and yoga |
Cardio workouts | Jah |
Strength workouts | Jah |
Automatic rep counting | Jah |
Training, planning and analysis features | |
GPS speed and distance | Jah |
Customisable screen(s) | Jah |
Customisable activity profiles | Jah |
Auto Pause® | Jah |
Interval training | Jah |
Advanced workouts | Jah |
Downloadable training plans | Jah |
Auto Lap® | Jah |
Manual lap | Jah |
Configurable lap alerts | Jah |
Heat and altitude acclimation | Jah |
VO2 max | Jah |
Training status (lets you see if you’re training effectively by tracking your training history and fitness level trend) | Jah |
Training load (your total training load for the last 7 days calculated from estimated EPOC) | Jah |
Training load focus | Jah |
Training effect (aerobic) | Jah |
Training effect (anaerobic) | Jah |
Primary benefit (Training Effect labels) | Jah |
Customisable alerts | Jah |
Audio prompts | Jah |
Finish time | Jah |
Virtual partner | Jah |
Race an activity | Jah |
Auto multisport activities | Jah |
Multi-sport | Jah |
Course guidance | Jah |
Segments (Live, Garmin) | Jah |
Strava features (Beacon, live segments) | Jah |
Round-trip course creator (running/cycling) | Jah |
Trendline™ popularity routing | Jah |
Touch and/or button lock | Jah |
Hot keys | Jah |
Auto scroll | Jah |
Activity history on watch | Jah |
Physio TrueUp | Jah |
Heart rate features | |
HR zones | Jah |
HR alerts | Jah |
HR calories | Jah |
% HR max | Jah |
% HRR | Jah |
Recovery time | Jah |
Auto max HR | Jah |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) |
Records heart rate while swimming | Jah |
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | Jah |
Respiration rate (during exercise) | Yes (with compatible accessory) |
Running features | |
Available run profiles | Running, treadmill running, trail running, indoor track running |
GPS-based distance, time and pace | Jah |
Running dynamics | Yes (with compatible accessory) |
Vertical oscillation and ratio (the degree of ‘bounce’ in your running motion and the cost-benefit ratio with stride length) | Yes (with compatible accessory) |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | Yes (with compatible accessory) |
Stride length (real time) | Yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | Jah |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | Jah |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | Yes (with compatible accessory) |
Run workouts | Jah |
Race predictor | Jah |
Foot pod capable | Jah |
Golfing features | |
Preloaded with 41,000 courses worldwide | Jah |
Yardage to F/M/B (distance to front, middle and back of green) | Jah |
Yardage to layups/doglegs | Jah |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital scorecard | Jah |
Stat tracking (strokes, putts per round, greens and fairways hit) | Jah |
Garmin AutoShot™ | Jah |
Full vector map | Jah |
Green View with manual pin position | Jah |
Hazards and course targets | yes (with buttons) |
PlaysLike distance | Jah |
Touch-targeting (touch target on display to see the distance to any point) | yes (with buttons) |
TruSwing™ compatible | Jah |
Round timer/odometer | Jah |
Outdoor recreation features | |
Available outdoor recreation profiles | Hiking, climbing, mountain biking, skiing, snowboarding, XC skiing, stand-up paddleboarding, rowing, kayaking, Jumpmaster, tactical |
Point-to-point navigation | Jah |
Breadcrumb trail in real time | Jah |
Back to start | Jah |
TracBack® | Jah |
UltraTrac mode | Jah |
Around Me mode | Jah |
Elevation profile | Jah |
Distance to destination | Jah |
Barometric trend indicator with storm alert | Jah |
ClimbPro™ ascent planner | Jah |
Trail run auto climb | Jah |
Vertical speed | Jah |
Total ascent/descent | Jah |
Future elevation plot | Jah |
Preloaded topographical maps | Jah |
Preloaded ski resort maps | Jah |
Downloadable cartography support | Jah |
Compatible with BaseCamp™ | Jah |
GPS coordinates | Jah |
Projected waypoint | Jah |
Sight ‘N Go | Jah |
Area calculation | Yes (via Connect IQ™) |
Hunt/fish calendar | Yes (via Connect IQ™) |
Sun and moon information | Yes (via Connect IQ™) |
Dual grid coordinates | Jah |
XERO™ Locations | Jah |
Cycling features | |
Available cycling profiles | Biking, indoor biking, mountain biking, triathlon |
Courses | Jah |
Bike lap and lap maximum power (with power sensor) | Jah |
Race an activity | Jah |
Time/distance alerts (triggers alarm when you reach goal) | Jah |
FTP (Functional threshold power) | Yes (with compatible accessory) |
Garmin cycle map (routable cycling-specific street map) | Jah |
Compatible with Vector™ (power meter) | Jah |
Power meter compatible (displays power data from compatible third-party ANT+™-enabled power meters) | Jah |
Compatible with Varia Vision™ (head-mounted display) | Jah |
Compatible with Varia™ radar (rear-facing radar) | Jah |
Compatible with Varia™ lights | Jah |
Speed and cadence sensor support (with sensor) | Yes (ANT+® and Bluetooth® Smart sensors) |
Swimming features | |
Available swim profiles | Pool swimming, open water swimming, swimming/running |
Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | Jah |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) | Jah |
Swim efficiency (SWOLF) | Jah |
Drill logging | Jah |
Pool swim workouts | Jah |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, calories) | Jah |
Heart rate (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Tri™ and HRM-Swim™) |