BH - LYNX RACE 8.0 DX806
 
                     
                     
                    
                                      -5 %
                                  
                           
                         
                         
                        BH - LYNX RACE 8.0 DX806
                    
          
                      
          
                      
          
          
                             
                    5,199.00€
                 5,499.00€
                            Available Options
This product qualifies for free shipping
              
            Always fast. On short distances. On long distances. On tracks. On trails. Going up. Going down. This is what you want from an XC bike that doubles as a marathon bike. The Nº1 frame for the World Cup with David Valero and BH Coloma Team.
| Frame | Frame 
                                            Lynx Race, EC Layup, Acros ICR, PF92, 148x12, UDH                                                                                     | Rear shock 
                                            Fox Float SL Factory Push to Lock, 190x45mm, DCM,DRM,CMF                                                                                     | Fork 
                                            Fox 34SC Factory Push to Lock Kabolt 120mm                                                                                     | |||
| Drivetrain | Shift levers 
                                            Shimano XT 8100 12sp                                                                                     | Rear derailleur 
                                            Shimano XT 8100 12sp                                                                                     | Crank set 
                                            Shimano XT 8120 175mm 34T 55mm                                                                                                                                 | Bb set 
                                            Shimano PF92                                                                                     | Cassete 
                                            Shimano XT 8100 10/51                                                                                     | Chain 
                                            Shimano XT 8100 116L                                                                                     | 
| Brakes | Front brake 
                                            Shimano M6100 180mm                                                                                     | Rear brake 
                                            Shimano M6100 160mm                                                                                     | ||||
| Wheelset | Tires 
                                            Pirelli Scorpion XCM 2.4 SP FR/ XCH 2.4 SP R                                                                                     | Inner tubes 
                                            Chaoyang 29x21.10/2.35                                                                                     | Rims 
                                            Race Face Aeffect 32H 27mm internal                                                                                     | Hubs 
                                            Shimano MT400/410 32H                                                                                     | Spokes 
                                            Black Inox 2.0                                                                                     | |
| Seat | Saddle 
                                            Prologo Scratch M5                                                                                     | Seat clamp 
                                            Integrated                                                                                     | Seatpost 
                                            Race Face Aeffect 31,6mm, 125mm Drop                                                                                                                                 | |||
| Cockpit | Handlebar 
                                            BH Evo Carbon Top Flat 760mm, 10mm Rise                                                                                                                                 | Stem 
                                            FIT Race EVO 60mm 31,8mm -6º                                                                                                                                 | Headset 
                                            Acros ICR 36/45º, Block Lock 160º                                                                                     | Grips 
                                            BH Control Grip                                                                                     | 
 
        LYNX RACE 8.0
DX806
| SM | MD | LA | XL | |||
|---|---|---|---|---|---|---|
| H1 - ST LENGTH | 400 | 420 | 460 | 500 | ||
| H2 - HT LENGTH | 90 | 90 | 100 | 120 | ||
| H3 - FORK LENGTH | 525 | 525 | 525 | 525 | ||
| H4 - TT LENGTH | 566,8 | 591,8 | 619,1 | 643,7 | ||
| H5 - FRONT CENTER | 702 | 726,9 | 755,8 | 783,5 | ||
| H6 - CHAINSTAY LENGHT | 430 | 430 | 430 | 430 | ||
| H7 - WHEEL BASE | 1135,8 | 1160,8 | 1189,7 | 1217,5 | ||
| H8 - BB DROP | 40 | 40 | 40 | 40 | ||
| A1 - ST ANGLE | 76 | 76 | 76 | 76 | ||
| A2 - HT ANGLE | 67 | 67 | 67 | 67 | ||
| reach | 420 | 445 | 470 | 490 | ||
| stack | 588,9 | 588,9 | 598,1 | 616,5 | 
 
           
                                         
                   
                   
                   
                   
                   
                   
                  