BH - LYNX RACE 3.0 DX306
 
                     
                     
                    
                                      -7 %
                                      7-10 days
                                  
                           
                         
                         
                        BH - LYNX RACE 3.0 DX306
                    
          
                      
          
                      
          
          
                             
                    2,799.00€
                 2,999.00€
                            Available Options
This product qualifies for free shipping
              
            Always fast. On short distances. On long distances. On tracks. On trails. Going up. Going down. This is what you want from an XC bike that doubles as a marathon bike. The Nº1 frame for the World Cup with David Valero and BH Coloma Team.
| Frame | Frame 
                                            Lynx Race Carbon, PC Layup,Acros ICR/ Alloy7005 Rear                                                                                     | Rear shock 
                                            Rock Shox Deluxe, 190x40,CM,DRM,40x8 NO bushing shaft                                                                                     | Fork 
                                            Rock Shox Recon RL Remote 100mm                                                                                     | |||
| Drivetrain | Shift levers 
                                            Shimano SLX 7100 12SP                                                                                     | Rear derailleur 
                                            Shimano SLX 7100 12SP                                                                                     | Crank set 
                                            Shimano MT510-1 175mm 32T 55mm                                                                                                                                 | Bb set 
                                            Shimano PF92                                                                                     | Cassete 
                                            Shimano Deore 6100 10/51                                                                                     | Chain 
                                            Shimano Deore 12s 118L                                                                                     | 
| Brakes | Front brake 
                                            Shimano MT410 180mm                                                                                     | Rear brake 
                                            Shimano MT410 160mm                                                                                     | ||||
| Wheelset | Tires 
                                            Maxxis Ardent  EXO 2.25 F/ Maxxis Ikon EXO 2.25 R                                                                                     | Inner tubes 
                                            Chaoyang 29x21.10/2.35                                                                                     | Rims 
                                            Race Face Aeffect 32H 27mm internal                                                                                     | Hubs 
                                            Shimano MT400/410 32H                                                                                     | Spokes 
                                            Black Inox 2.0                                                                                     | |
| Seat | Saddle 
                                            Prologo R4                                                                                     | Seat clamp 
                                            BH EVO 34,9mm                                                                                     | Seatpost 
                                            Race Face Aeffect 150mm 31,6mm                                                                                                                                 | |||
| Cockpit | Handlebar 
                                            BH LITE Flat 780mm                                                                                                                                 | Stem 
                                            BH SL 80mm, 31,8mm, +/-6º                                                                                                                                 | Headset 
                                            Acros ICR 36/45º, Block Lock 160º                                                                                     | Grips 
                                            BH SL Lock On                                                                                     | 
 
        LYNX RACE 3.0
DX306
| SM | MD | LA | XL | |||
|---|---|---|---|---|---|---|
| H1 - ST LENGTH | 400 | 440 | 480 | 520 | ||
| H2 - HT LENGTH | 90 | 95 | 110 | 125 | ||
| H3 - FORK LENGTH | 525 | 525 | 525 | 525 | ||
| H4 - TT LENGTH | 571 | 580 | 605 | 625 | ||
| H5 - FRONT CENTER | 691 | 715,9 | 744,8 | 772,5 | ||
| H6 - CHAINSTAY LENGHT | 430 | 430 | 430 | 430 | ||
| H7 - WHEEL BASE | 1096 | 1131 | 151,5 | 1168 | ||
| H8 - BB DROP | 40 | 40 | 40 | 40 | ||
| A1 - ST ANGLE | 76 | 76 | 76 | 75 | ||
| A2 - HT ANGLE | 68 | 68 | 68 | 68 | ||
| reach | 410 | 436 | 456 | 472 | ||
| stack | 575 | 580,1 | 595,2 | 610,2 | 
 
           
                                         
                   
                   
                   
                   
                   
                   
                  