BH - iRS1 CARBON 1.5 EC156
 
                     
                     
                     
                     
                     
                     
                     
                    
                                      -4 %
                                      Order in advance
                                  
                           
                         
                         
                         
                         
                         
                         
                         
                        BH - iRS1 CARBON 1.5 EC156
                    
          
                      
          
                      
          
          
                             
                    6,599.00€
                 6,899.00€
                            Available Options
This product qualifies for free shipping
              
            Roads and paths are always our faithful companions for adventures and scrapes. Could we call what we feel love? Love and passion. A harmonious passion. Always together, dealing with the same harsh weather, sharing the cold from the rain and the heat from our exertion. Mile after mile, until we reach the finish line. A finish line that is sometimes expected and sometimes not.
| Frame | Frame 
                                            Race Carbon 28" internal cable routing                                                                                     | Fork 
                                            BH iRS1 II Carbon ACR                                                                                     | ||||||||||||||||||||||||||||||||||||||
| Drivetrain | Shift levers 
                                            Shimano 105 DI2                                                                                     | Rear derailleur 
                                            Shimano 105 DI2 12sp                                                                                     | Front derailleur 
                                            Shimano 105 DI2                                                                                     | Crank set 
                                            FSA 50/34T                                                                                                 X Crank setFSA 50/34T
 | Cassete 
                                            Shimano 105 12sp (11-34T)                                                                                     | Chain 
                                            Shimano CNM7100                                                                                     | ||||||||||||||||||||||||||||||||||
| Brakes | Front brake 
                                            Shimano 105 160mm                                                                                     | Rear brake 
                                            Shimano 105 160mm                                                                                     | ||||||||||||||||||||||||||||||||||||||
| Wheelset | Wheelset 
                                            FSA Team 35 TR                                                                                     | Tires 
                                            Hutchinson Blackbird 700X28                                                                                     | Hubs 
                                            FSA                                                                                     | Spokes 
                                            Stainless Steel                                                                                     | ||||||||||||||||||||||||||||||||||||
| Seat | Saddle 
                                            Prologo Dimension Stn                                                                                     | Seat clamp 
                                            Integrated                                                                                     | Seatpost 
                                            BH iRS1 Aero                                                                                                                                 | |||||||||||||||||||||||||||||||||||||
| Cockpit | Handlebar 
                                            FSA SLK Compact Carbon                                                                                                 X HandlebarFSA SLK Compact Carbon
 | Stem 
                                            FSA NS ACR                                                                                                 X StemFSA NS ACR
 | Headset 
                                            FSA ACR                                                                                     | Grips 
                                            Bar Tape                                                                                     | ||||||||||||||||||||||||||||||||||||
| ACCESSORIES | Upgrade kit (not included) 
                                            Xpro Battery Light cable | |||||||||||||||||||||||||||||||||||||||
| TECHNOLOGY | System 
                                            NR System                                                                                     | Battery 
                                            630Wh                                                                                     | Motor 
                                            BH 2EZMAG                                                                                     | Range 
                                            Up to 150 Km                                                                                                 X RangeUp to 150 Km | Display 
                                            BH Core Display +  iButton                                                                                     | 
 
        iRS1 CARBON 1.5
EC156
| SM | MD | LA | XL | |||
|---|---|---|---|---|---|---|
| H1 - ST LENGTH | 448 | 473 | 500 | 536 | ||
| H2 - HT LENGTH | 145 | 160 | 175 | 200 | ||
| H3 - FORK LENGTH | 368 | 368 | 368 | 368 | ||
| H4 - TT LENGTH | 539 | 562 | 580 | 603 | ||
| H5 - FRONT CENTER | 591 | 597 | 607 | 622 | ||
| H6 - CHAINSTAY LENGHT | 420 | 420 | 420 | 420 | ||
| H7 - WHEEL BASE | 1000 | 1007 | 1017 | 1031 | ||
| H8 - BB DROP | 70 | 70 | 70 | 70 | ||
| A1 - ST ANGLE | 74 | 73 | 73 | 73 | ||
| A2 - HT ANGLE | 71 | 73 | 73 | 73 | ||
| reach | 381 | 391 | 401 | 411 | ||
| stack | 537 | 560 | 576 | 593 | 
 
           
                                         
                   
                   
                   
                   
                   
                   
                  