BH - iLYNX+ SL TRAIL 7.9 ES796
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    
                                      -10 %
                                      7-10 days
                                  
                           
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        BH - iLYNX+ SL TRAIL 7.9 ES796
                    
          
                      
          
                      
          
          
                             
                    3,799.00€
                 4,199.00€
                            Available Options
This product qualifies for free shipping
              
            The new iLynx+ SL combines maximum power and an extremely lightweight design. Featuring the power of the EP801 motor and the lightweight construction of our product range, starting from just 18,8 kg. Available in two suspension travel options: the 140 mm Trail and the 160 mm Enduro.
| Frame | Frame 
                                            140 mm Full Suspension Alloy 29" ICR                                                                                     | Rear shock 
                                            Rock Shox Deluxe Debonair                                                                                     | Fork 
                                            SR Suntour XCR34 Air 140mm 15QR                                                                                     | ||||||||||||||||
| Drivetrain | Shift levers 
                                            Shimano Deore                                                                                     | Rear derailleur 
                                            Shimano Deore 10sp                                                                                     | Crank set 
                                            Shimano 34T SB-165mm                                                                                                                                 | Cassete 
                                            Shimano CSM4100 10sp (11-46T)                                                                                     | Chain 
                                            Shimano HG54                                                                                     | ||||||||||||||
| Brakes | Front brake 
                                            Shimano MT201 180mm                                                                                     | Rear brake 
                                            Shimano MT201 180mm                                                                                     | |||||||||||||||||
| Wheelset | Wheelset 
                                            BH Lite Mach1 Trucky 30                                                                                     | Tires 
                                            Maxxis Forekaster TPI60 29X2,35                                                                                     | Hubs 
                                            BH                                                                                     | Spokes 
                                            Stainless Steel                                                                                     | |||||||||||||||
| Seat | Saddle 
                                            Prologo Proxim W350 Stn                                                                                     | Seat clamp 
                                            Alloy                                                                                     | Seatpost 
                                            Kind Shock Kagei                                                                                                 X SeatpostKind Shock Kagei
 | ||||||||||||||||
| Cockpit | Handlebar 
                                            Race Face Aeffect Riser 35 780mm                                                                                                                                 | Stem 
                                            BH Evo 35 Fit                                                                                                                                 | Headset 
                                            Acros  AZX-581 BL.                                                                                     | Grips 
                                            BH Ergonomic                                                                                     | |||||||||||||||
| ACCESSORIES | Chainstay protector 
                                            Double Integrated                                                                                     | Upgrade kit (not included) 
                                            Xpro Battery | |||||||||||||||||
| TECHNOLOGY | System 
                                            NR System                                                                                     | Battery 
                                            630Wh                                                                                     | Motor 
                                            Shimano EP6                                                                                     | Range 
                                            Elevation Gain                                                                                                 X RangeElevation Gain
 | Display 
                                            KSCEN600A                                                                                     | 
 
        iLYNX+ SL TRAIL 7.9
ES796
| SM | MD | LA | XL | |||
|---|---|---|---|---|---|---|
| H1 - ST LENGTH | 400 | 420 | 440 | 480 | ||
| H2 - HT LENGTH | 90 | 100 | 110 | 125 | ||
| H3 - FORK LENGTH | 551 | 551 | 551 | 551 | ||
| H4 - TT LENGTH | 580 | 598 | 613 | 640 | ||
| H5 - FRONT CENTER | 750 | 770 | 794 | 818 | ||
| H6 - CHAINSTAY LENGHT | 440 | 440 | 440 | 440 | ||
| H7 - WHEEL BASE | 1190 | 1210 | 1243 | 1258 | ||
| H8 - BB DROP | 34 | 34 | 34 | 34 | ||
| H9 - BB HEIGHT | 340 | 340 | 340 | 340 | ||
| A1 - ST ANGLE | 78 | 78 | 78 | 78 | ||
| A2 - HT ANGLE | 66 | 66 | 66 | 66 | ||
| standover | 749 | 765 | 782 | 807 | ||
| reach | 449 | 466 | 485 | 502 | ||
| stack | 600 | 610 | 618 | 632 | 
 
           
                                         
                   
                   
                   
                   
                   
                   
                  