BH - iLYNX+ NX TRAIL CARBON 8.6 EX866
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    
                                      -3 %
                                      Order in advance
                                  
                           
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        BH - iLYNX+ NX TRAIL CARBON 8.6 EX866
                    
          
                      - Stock: Order in advance
- Model: BH - iLYNX+ NX TRAIL CARBON 8.6 EX866
- SKU: EX866
Product Views: 940
                                  6,799.00€
                 6,999.00€
                            Available Options
This product qualifies for free shipping
              
            Lightness, control and power. The purest essence of a Lynx, now boosted by the Bosch Performance Line CX motor. Developed with two travel options: Trail 140 mm and Enduro 160 mm.
| Frame | Frame 
                                            160 mm Full Suspension Carbon 29" ICR/ Alloy rear                                                                                     | Rear shock 
                                            FOX FLOAT X Performance                                                                                     | Fork 
                                            FOX 36 FLOAT Performance 150mm 15QR                                                                                     | ||||||||
| Drivetrain | Shift levers 
                                            Shimano Deore                                                                                     | Rear derailleur 
                                            Shimano XT 12sp                                                                                     | Crank set 
                                            E-Thirteen Helix Core 34T -160mm                                                                                                                                 | Cassete 
                                            Shimano CSM6100 12sp (10-51T)                                                                                     | Chain 
                                            Shimano CNM6100                                                                                     | ||||||
| Brakes | Front brake 
                                            Shimano MT520 4 Piston 203mm                                                                                     | Rear brake 
                                            Shimano MT520 4 Piston 203mm                                                                                     | |||||||||
| Wheelset | Wheelset 
                                            Race Face Ar 30 TR                                                                                     | Tires 
                                            Maxxis Minion  TPI120 Terra EXO TR 29X2,5/2,4                                                                                     | Hubs 
                                            BH                                                                                     | Spokes 
                                            Stainless Steel                                                                                     | |||||||
| Seat | Saddle 
                                            Prologo Proxim W350 Stn                                                                                     | Seat clamp 
                                            Integrated                                                                                     | Seatpost 
                                            Race Face DP Aeffect  31,6                                                                                                                                 | ||||||||
| Cockpit | Handlebar 
                                            Race Face Aeffect Riser 35 780mm                                                                                                                                 | Stem 
                                            Satori URSA 50                                                                                                                                 | Headset 
                                            Acros AIX-327  ICR BL.                                                                                     | Grips 
                                            Ergon GE10                                                                                     | |||||||
| ACCESSORIES | Chainstay protector 
                                            Double Integrated                                                                                     | ||||||||||
| TECHNOLOGY | System 
                                            NR System                                                                                     | Battery 
                                            800Wh                                                                                     | Motor 
                                            Bosch CX Gen 5                                                                                     | Range 
                                            Elevation Gain                                                                                                 X RangeElevation Gain
 | Display 
                                            Bosch Kiox 400C + Mini Remote                                                                                     | 
 
        iLYNX+ NX TRAIL CARBON 8.6
EX866
| SM | MD | LA | |||
|---|---|---|---|---|---|
| H1 - ST LENGTH | 400 | 420 | 440 | ||
| H2 - HT LENGTH | 90 | 100 | 110 | ||
| H3 - FORK LENGTH | 551 | 551 | 551 | ||
| H4 - TT LENGTH | 580 | 598 | 613 | ||
| H5 - FRONT CENTER | 750 | 770 | 794 | ||
| H6 - CHAINSTAY LENGHT | 440 | 440 | 440 | ||
| H7 - WHEEL BASE | 1190 | 1210 | 1243 | ||
| H8 - BB DROP | 34 | 34 | 34 | ||
| H9 - BB HEIGHT | 340 | 340 | 340 | ||
| A1 - ST ANGLE | 78 | 78 | 78 | ||
| A2 - HT ANGLE | 66 | 66 | 66 | ||
| standover | 749 | 765 | 782 | ||
| reach | 449 | 466 | 485 | ||
| stack | 600 | 610 | 618 | 
 
           
                                         
                   
                   
                   
                   
                   
                   
                  